OS: GNU/Linux
System time: Fri, 04 Apr 2014 11:14:56
Olsrd uptime: 17 hours 13 minutes 40 seconds
HTTP stats(ok/dyn/error/illegal): 21/0/66/23
Click here to generate a configuration file for this node.
Variables
| Main address: 78.41.118.174 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.05 | TC redundancy: 2 | MPR coverage: 7 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.100000 |
Interfaces
| ath0 | ||
|---|---|---|
| IP: 78.41.118.174 | MASK: 255.255.255.0 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: Yes | STATUS: UP |
| eth0 | ||
| IP: 78.41.118.176 | MASK: 255.255.255.0 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| olsrd_watchdog.so.0.1 | |
| olsrd_txtinfo.so.0.1 | |
| olsrd_httpinfo.so.0.1 |
